Instrument | Avg. Spread | Commission | Margin Requirements | Contract Size | Minimum Tick Size | Long Swap | Short Swap |
---|---|---|---|---|---|---|---|
pips | side/lot | max leverage (1:500) | per lot | points | points | ||
AUDUSD | 1.6 | $0 | 0.20% | 100000 | 0.00001 | -4.47 | -0.69 |
EURCHF | 2.3 | $0 | 0.20% | 100000 | 0.00001 | -3.69 | -4.79 |
EURGBP | 1.9 | $0 | 0.20% | 100000 | 0.00001 | -5.92 | 1.63 |
EURJPY | 2 | $0 | 0.20% | 100000 | 0.001 | 2.25 | -11.25 |
EURUSD | 1.4 | $0 | 0.20% | 100000 | 0.00001 | -8.91 | 2.31 |
GBPJPY | 2.6 | $0 | 0.20% | 100000 | 0.001 | 8.12 | -22.74 |
GBPUSD | 2.1 | $0 | 0.20% | 100000 | 0.00001 | -6.18 | -0.49 |
USDCAD | 2.1 | $0 | 0.20% | 100000 | 0.00001 | -3.45 | -4.49 |
USDCHF | 2.2 | $0 | 0.20% | 100000 | 0.00001 | 4.68 | -9.95 |
USDJPY | 2.3 | $0 | 0.20% | 100000 | 0.001 | 6.38 | -15.2 |
AUDCAD | 2.9 | $0 | 0.20% | 100000 | 0.00001 | -4.72 | -2.43 |
AUDCHF | 2.6 | $0 | 0.20% | 100000 | 0.00001 | -1.2 | -4.3 |
AUDJPY | 3.1 | $0 | 0.20% | 100000 | 0.001 | 3.64 | -11.6 |
AUDNZD | 4.1 | $0 | 0.20% | 100000 | 0.00001 | -7.55 | -1.97 |
CADCHF | 2.6 | $0 | 0.20% | 100000 | 0.00001 | 2.05 | -8.96 |
CADJPY | 2.9 | $0 | 0.20% | 100000 | 0.001 | 4 | -10.11 |
CHFJPY | 4.3 | $0 | 0.20% | 100000 | 0.001 | -2.31 | -1.55 |
EURAUD | 4.3 | $0 | 0.20% | 100000 | 0.00001 | -7.94 | -2.24 |
EURCAD | 3 | $0 | 0.20% | 100000 | 0.00001 | -12.05 | 3.74 |
EURNOK | 151 | $0 | 0.20% | 100000 | 0.00001 | -75.5 | 4.68 |
EURNZD | 5.5 | $0 | 0.20% | 100000 | 0.00001 | -10.66 | -1.77 |
EURSEK | 106.3 | $0 | 0.20% | 100000 | 0.00001 | -276.54 | -74.17 |
GBPAUD | 5 | $0 | 0.20% | 100000 | 0.00001 | -2.04 | -7.21 |
GBPCAD | 5.3 | $0 | 0.20% | 100000 | 0.00001 | -4.25 | -1.32 |
GBPCHF | 4.4 | $0 | 0.20% | 100000 | 0.00001 | -0.77 | -7.2 |
GBPNZD | 7.9 | $0 | 0.20% | 100000 | 0.00001 | -7.85 | 0.99 |
NZDCAD | 3.2 | $0 | 0.20% | 100000 | 0.00001 | -3.44 | -4.13 |
NZDCHF | 4.5 | $0 | 0.20% | 100000 | 0.00001 | 1.74 | -4.75 |
NZDJPY | 3.9 | $0 | 0.20% | 100000 | 0.001 | -0.9 | -3.76 |
NZDUSD | 3.2 | $0 | 0.20% | 100000 | 0.00001 | -0.88 | -1.33 |
USDNOK | 166.8 | $0 | 0.20% | 100000 | 0.00001 | 12.11 | -90.41 |
USDPLN | 54.8 | $0 | 0.20% | 100000 | 0.00001 | -95.23 | 20.44 |
USDSEK | 71.7 | $0 | 0.20% | 100000 | 0.00001 | 39 | -225.25 |
AUDSGD | 5.8 | $0 | 0.20% | 100000 | 0.00001 | -22.1 | -18.64 |
CHFSGD | 12 | $0 | 0.20% | 100000 | 0.00001 | -15.97 | 3.73 |
EURMXN | 255.5 | $0 | 0.20% | 100000 | 0.00001 | -589.28 | 244.17 |
EURPLN | 67.4 | $0 | 0.20% | 100000 | 0.00001 | -138.08 | 49.73 |
EURSGD | 4.7 | $0 | 0.20% | 100000 | 0.00001 | -32.16 | -13.48 |
EURTRY | 252.7 | $0 | 0.20% | 100000 | 0.00001 | -3346.65 | 1558.29 |
EURZAR | 222 | $0 | 0.20% | 100000 | 0.00001 | -465.48 | 107.51 |
GBPSGD | 18.8 | $0 | 0.20% | 100000 | 0.00001 | -27.12 | -21.09 |
GBPZAR | 30.8 | $0 | 0.20% | 100000 | 0.0001 | -34.45 | 11.92 |
HKDJPY | 2.3 | $0 | 0.20% | 100000 | 0.001 | 0.43 | -1.64 |
MXNJPY | 2 | $0 | 0.20% | 100000 | 0.001 | 0.63 | -1.19 |
NOKJPY | 23.7 | $0 | 0.20% | 100000 | 0.001 | -0.91 | -2.21 |
NOKSEK | 166.6 | $0 | 0.20% | 100000 | 0.00001 | -2.89 | -8.84 |
NZDSGD | 9.3 | $0 | 0.20% | 100000 | 0.00001 | -21.01 | -22.35 |
SEKJPY | 26.3 | $0 | 0.20% | 100000 | 0.001 | -0.88 | -1.42 |
SGDJPY | 7.7 | $0 | 0.20% | 100000 | 0.001 | -1.86 | -3.09 |
USDCNH | 20.5 | $0 | 0.20% | 100000 | 0.00001 | -33.43 | -86.83 |
USDHKD | 11.6 | $0 | 0.20% | 100000 | 0.00001 | -12.07 | -35.38 |
USDMXN | 254.5 | $0 | 0.20% | 100000 | 0.00001 | -504.11 | 195.62 |
USDSGD | 4.2 | $0 | 0.20% | 100000 | 0.00001 | -12.39 | -13.23 |
USDTRY | 86.7 | $0 | 0.20% | 100000 | 0.00001 | -1385.18 | 374.82 |
USDZAR | 18.2 | $0 | 0.20% | 100000 | 0.0001 | -32.55 | 12.51 |
ZARJPY | 1.9 | $0 | 0.20% | 100000 | 0.001 | -0.97 | -2.3 |
Instrument | Avg. Spread | Commission | Margin Requirements | Contract Size | Minimum Tick Size | Long Swap | Short Swap |
---|---|---|---|---|---|---|---|
pips | side/lot | max leverage (1:500) | per lot | points | points | ||
AUDUSD | 0.3 | $3 | 0.20% | 100000 | 0.00001 | -4.47 | -0.69 |
EURCHF | 0.5 | $3 | 0.20% | 100000 | 0.00001 | -3.69 | -4.79 |
EURGBP | 0.6 | $3 | 0.20% | 100000 | 0.00001 | -5.92 | 1.63 |
EURJPY | 0.9 | $3 | 0.20% | 100000 | 0.001 | 2.25 | -11.25 |
EURUSD | 0.1 | $3 | 0.20% | 100000 | 0.00001 | -8.91 | 2.31 |
GBPJPY | 1.2 | $3 | 0.20% | 100000 | 0.001 | 8.12 | -22.74 |
GBPUSD | 1 | $3 | 0.20% | 100000 | 0.00001 | -6.18 | -0.49 |
USDCAD | 0.7 | $3 | 0.20% | 100000 | 0.00001 | -3.45 | -4.49 |
USDCHF | 0.7 | $3 | 0.20% | 100000 | 0.00001 | 4.68 | -9.95 |
USDJPY | 0.2 | $3 | 0.20% | 100000 | 0.001 | 6.38 | -15.2 |
AUDCAD | 1.5 | $3 | 0.20% | 100000 | 0.00001 | -4.72 | -2.43 |
AUDCHF | 1 | $3 | 0.20% | 100000 | 0.00001 | -1.2 | -4.3 |
AUDJPY | 1.3 | $3 | 0.20% | 100000 | 0.001 | 3.64 | -11.6 |
AUDNZD | 1.9 | $3 | 0.20% | 100000 | 0.00001 | -7.55 | -1.97 |
CADCHF | 1.8 | $3 | 0.20% | 100000 | 0.00001 | 2.05 | -8.96 |
CADJPY | 1.1 | $3 | 0.20% | 100000 | 0.001 | 4 | -10.11 |
CHFJPY | 1.8 | $3 | 0.20% | 100000 | 0.001 | -2.31 | -1.55 |
EURAUD | 2.1 | $3 | 0.20% | 100000 | 0.00001 | -7.94 | -2.24 |
EURCAD | 1.6 | $3 | 0.20% | 100000 | 0.00001 | -12.05 | 3.74 |
EURNOK | 71.2 | $3 | 0.20% | 100000 | 0.00001 | -75.5 | 4.68 |
EURNZD | 3.2 | $3 | 0.20% | 100000 | 0.00001 | -10.66 | -1.77 |
EURSEK | 52.3 | $3 | 0.20% | 100000 | 0.00001 | -276.54 | -74.17 |
GBPAUD | 2.8 | $3 | 0.20% | 100000 | 0.00001 | -2.04 | -7.21 |
GBPCAD | 2.9 | $3 | 0.20% | 100000 | 0.00001 | -4.25 | -1.32 |
GBPCHF | 1.9 | $3 | 0.20% | 100000 | 0.00001 | -0.77 | -7.2 |
GBPNZD | 4.3 | $3 | 0.20% | 100000 | 0.00001 | -7.85 | 0.99 |
NZDCAD | 1.8 | $3 | 0.20% | 100000 | 0.00001 | -3.44 | -4.13 |
NZDCHF | 1.7 | $3 | 0.20% | 100000 | 0.00001 | 1.74 | -4.75 |
NZDJPY | 2.1 | $3 | 0.20% | 100000 | 0.001 | -0.9 | -3.76 |
NZDUSD | 1 | $3 | 0.20% | 100000 | 0.00001 | -0.88 | -1.33 |
USDNOK | 110.8 | $3 | 0.20% | 100000 | 0.00001 | 12.11 | -90.41 |
USDPLN | 22.8 | $3 | 0.20% | 100000 | 0.00001 | -95.23 | 20.44 |
USDSEK | 40.7 | $3 | 0.20% | 100000 | 0.00001 | 39 | -225.25 |
AUDSGD | 3.6 | $3 | 0.20% | 100000 | 0.00001 | -22.1 | -18.64 |
CHFSGD | 8 | $3 | 0.20% | 100000 | 0.00001 | -15.97 | 3.73 |
EURMXN | 145.5 | $3 | 0.20% | 100000 | 0.00001 | -589.28 | 244.17 |
EURPLN | 41.3 | $3 | 0.20% | 100000 | 0.00001 | -138.08 | 49.73 |
EURSGD | 2.8 | $3 | 0.20% | 100000 | 0.00001 | -32.16 | -13.48 |
EURTRY | 158.7 | $3 | 0.20% | 100000 | 0.00001 | -3346.65 | 1558.29 |
EURZAR | 158 | $3 | 0.20% | 100000 | 0.00001 | -465.48 | 107.51 |
GBPSGD | 7.6 | $3 | 0.20% | 100000 | 0.00001 | -27.12 | -21.09 |
GBPZAR | 24.8 | $3 | 0.20% | 100000 | 0.0001 | -34.45 | 11.92 |
HKDJPY | 1.7 | $3 | 0.20% | 100000 | 0.001 | 0.43 | -1.64 |
MXNJPY | 1.4 | $3 | 0.20% | 100000 | 0.001 | 0.63 | -1.19 |
NOKJPY | 21.7 | $3 | 0.20% | 100000 | 0.001 | -0.91 | -2.21 |
NOKSEK | 116.6 | $3 | 0.20% | 100000 | 0.00001 | -2.89 | -8.84 |
NZDSGD | 7.3 | $3 | 0.20% | 100000 | 0.00001 | -21.01 | -22.35 |
SEKJPY | 23.9 | $3 | 0.20% | 100000 | 0.001 | -0.88 | -1.42 |
SGDJPY | 2.1 | $3 | 0.20% | 100000 | 0.001 | -1.86 | -3.09 |
USDCNH | 10 | $3 | 0.20% | 100000 | 0.00001 | -33.43 | -86.83 |
USDHKD | 7.6 | $3 | 0.20% | 100000 | 0.00001 | -12.07 | -35.38 |
USDMXN | 130.7 | $3 | 0.20% | 100000 | 0.00001 | -504.11 | 195.62 |
USDSGD | 1.8 | $3 | 0.20% | 100000 | 0.00001 | -12.39 | -13.23 |
USDTRY | 30.7 | $3 | 0.20% | 100000 | 0.00001 | -1385.18 | 374.82 |
USDZAR | 10.2 | $3 | 0.20% | 100000 | 0.0001 | -32.55 | 12.51 |
ZARJPY | 1.1 | $3 | 0.20% | 100000 | 0.001 | -0.97 | -2.3 |
Instrument | Avg. Spread | Commission | Margin Requirements | Contract Size | Minimum Tick Size | Long Swap | Short Swap | |
---|---|---|---|---|---|---|---|---|
pips | side/lot | max leverage (1:500) | per lot | points | points | |||
AUDUSD | 0.9 | $0 | 0.20% | 100000 | 0.00001 | -4.47 | -0.69 | |
EURCHF | 1.1 | $0 | 0.20% | 100000 | 0.00001 | -3.69 | -4.79 | |
EURGBP | 1.3 | $0 | 0.20% | 100000 | 0.00001 | -5.92 | 1.63 | |
EURJPY | 1.7 | $0 | 0.20% | 100000 | 0.001 | 2.25 | -11.25 | |
EURUSD | 0.6 | $0 | 0.20% | 100000 | 0.00001 | -8.91 |
| |
GBPJPY | 1.8 | $0 | 0.20% | 100000 | 0.001 | 8.12 | -22.74 | |
GBPUSD | 1.3 | $0 | 0.20% | 100000 | 0.00001 | -6.18 | -0.49 | |
USDCAD | 1.3 | $0 | 0.20% | 100000 | 0.00001 | -3.45 | -4.49 | |
USDCHF | 1.5 | $0 | 0.20% | 100000 | 0.00001 | 4.68 | -9.95 | |
USDJPY | 0.7 | $0 | 0.20% | 100000 | 0.001 | 6.38 | -15.2 | |
AUDCAD | 2.1 | $0 | 0.20% | 100000 | 0.00001 | -4.72 | -2.43 | |
AUDCHF | 1.6 | $0 | 0.20% | 100000 | 0.00001 | -1.2 | -4.3 | |
AUDJPY | 2.2 | $0 | 0.20% | 100000 | 0.001 | 3.64 | -11.6 | |
AUDNZD | 2.5 | $0 | 0.20% | 100000 | 0.00001 | -7.55 | -1.97 | |
CADCHF | 2.4 | $0 | 0.20% | 100000 | 0.00001 | 2.05 | -8.96 | |
CADJPY | 1.8 | $0 | 0.20% | 100000 | 0.001 | 4 | -10.11 | |
CHFJPY | 2.5 | $0 | 0.20% | 100000 | 0.001 | -2.31 | -1.55 | |
EURAUD | 2.7 | $0 | 0.20% | 100000 | 0.00001 | -7.94 | -2.24 | |
EURCAD | 2 | $0 | 0.20% | 100000 | 0.00001 | -12.05 | 3.74 | |
EURNOK | 81 | $0 | 0.20% | 100000 | 0.00001 | -75.5 | 4.68 | |
EURNZD | 3.8 | $0 | 0.20% | 100000 | 0.00001 | -10.66 | -1.77 | |
EURSEK | 62.3 | $0 | 0.20% | 100000 | 0.00001 | -276.54 | -74.17 | |
GBPAUD | 3.4 | $0 | 0.20% | 100000 | 0.00001 | -2.04 | -7.21 | |
GBPCAD | 3.5 | $0 | 0.20% | 100000 | 0.00001 | -4.25 | -1.32 | |
GBPCHF | 2.4 | $0 | 0.20% | 100000 | 0.00001 | -0.77 | -7.2 | |
GBPNZD | 5.1 | $0 | 0.20% | 100000 | 0.00001 | -7.85 | 0.99 | |
NZDCAD | 2.4 | $0 | 0.20% | 100000 | 0.00001 | -3.44 | -4.13 | |
NZDCHF | 2.3 | $0 | 0.20% | 100000 | 0.00001 | 1.74 | -4.75 | |
NZDJPY | 2.5 | $0 | 0.20% | 100000 | 0.001 | -0.9 | -3.76 | |
NZDUSD | 1.6 | $0 | 0.20% | 100000 | 0.00001 | -0.88 | -1.33 | |
USDNOK | 111.8 | $0 | 0.20% | 100000 | 0.00001 | 12.11 | -90.41 | |
USDPLN | 28.1 | $0 | 0.20% | 100000 | 0.00001 | -95.23 | 20.44 | |
USDSEK | 46.7 | $0 | 0.20% | 100000 | 0.00001 | 39 | -225.25 | |
AUDSGD | 4.2 | $0 | 0.20% | 100000 | 0.00001 | -22.1 | -18.64 | |
CHFSGD | 10 | $0 | 0.20% | 100000 | 0.00001 | -15.97 | 3.73 | |
EURMXN | 149.5 | $0 | 0.20% | 100000 | 0.00001 | -589.28 | 244.17 | |
EURPLN | 43.4 | $0 | 0.20% | 100000 | 0.00001 | -138.08 | 49.73 | |
EURSGD | 3.3 | $0 | 0.20% | 100000 | 0.00001 | -32.16 | -13.48 | |
EURTRY | 172.7 | $0 | 0.20% | 100000 | 0.00001 | -3346.65 | 1558.29 | |
EURZAR | 162 | $0 | 0.20% | 100000 | 0.00001 | -465.48 | 107.51 | |
GBPSGD | 10.8 | $0 | 0.20% | 100000 | 0.00001 | -27.12 | -21.09 | |
GBPZAR | 26.8 | $0 | 0.20% | 100000 | 0.0001 | -34.45 | 11.92 | |
HKDJPY | 1.9 | $0 | 0.20% | 100000 | 0.001 | 0.43 | -1.64 | |
MXNJPY | 1.4 | $0 | 0.20% | 100000 | 0.001 | 0.63 | -1.19 | |
NOKJPY | 22.7 | $0 | 0.20% | 100000 | 0.001 | -0.91 | -2.21 | |
NOKSEK | 126.6 | $0 | 0.20% | 100000 | 0.00001 | -2.89 | -8.84 | |
NZDSGD | 8.3 | $0 | 0.20% | 100000 | 0.00001 | -21.01 | -22.35 | |
SEKJPY | 24.5 | $0 | 0.20% | 100000 | 0.001 | -0.88 | -1.42 | |
SGDJPY | 3.7 | $0 | 0.20% | 100000 | 0.001 | -1.86 | -3.09 | |
USDCNH | 10 | $0 | 0.20% | 100000 | 0.00001 | -33.43 | -86.83 | |
USDHKD | 8.6 | $0 | 0.20% | 100000 | 0.00001 | -12.07 | -35.38 | |
USDMXN | 140.7 | $0 | 0.20% | 100000 | 0.00001 | -504.11 | 195.62 | |
USDSGD | 2.6 | $0 | 0.20% | 100000 | 0.00001 | -12.39 | -13.23 | |
USDTRY | 40.7 | $0 | 0.20% | 100000 | 0.00001 | -1385.18 | 374.82 | |
USDZAR | 14.2 | $0 | 0.20% | 100000 | 0.0001 | -32.55 | 12.51 | |
ZARJPY | 1.3 | $0 | 0.20% | 100000 | 0.001 | -0.97 | -2.3 |
For Forex Trading the margin is calculated in accordance with your account leverage. This is how it works: Margin = Lots x Contract Size / Leverage Margin is always calculated in the base currency, therefore the result needs to be converted to your account's currency. Example: 3 Lots of EURUSD, USD based account with leverage of 1:500, EURUSD rate: 1.08 >>> 3 x 100,000 (EUR) / 500 = 600 EUR --> 648 USD
No margin will be held for fully hedged positions. For partially hedged positions there will be a margin requirement only for the part of the trade that it is not Hedged. For example, in a case where a trader has 5 Lots buy EURUSD and 2 Lots sell EURUSD, then a margin requirement will be required for the 3 Lots that are not hedged. Please be aware that your positions may still be stopped-out even when you are fully hedge. This could occur for many reason i.e. widening of the Spreads or Swap charges resulting to a negative Equity.
At GemForex most instruments, including all Forex pairs, apply Swap in points in the quoted currency of the pair you are trading. A "point" is essentially the last digit of the instrument. Below is an example on how a debit or credit to your account is calculated. Calculation FX: Lots * Contract Size * Swap rate (long or short). As points are expressed in the quoted currency (in the below case JPY), the result needs to be converted to the account's currency. Scenario FX: Long (Buy) 10 Lot USDJPY. Long Swap rate is +2 points. USDJPY rate 130.500. The account's base currency is USD. 10 x 100,000 x 0.002 = 2,000 JPY --> 15.33 USD
Yes it will. Whether you decrease your Leverage from the client area, and thus increasing your margin requirement, or whether the company increases the margin requirements of an asset for any particular reason, this will have an immediate affect to you account's used margin. In a scenario were the company increases the margin requirements for a particular asset, the company will do its best to inform its clients in a timely manner so that the clients have enough time to take actions such us deposit funds or close out trades, in order to avoid a possible liquidation.
At GemForex all orders, including Forex pairs, are executed via the Market Execution method. Market Execution is an execution process method by which orders are executed at the best available market price in a matter of milliseconds. Due to the frequent fluctuation of prices, the resulted executed price may still be higher or lower than the requested price resulting in a negative or positive price slippage for the client. The benefit of this execution method is that it is the fastest one accessible and offers traders complete market access without requotes.
New or experienced at GemForex we strongly advice our traders to use a 'stop-loss' while trading. Arguably the most popular tool for reducing risk, adding a stop-loss to your orders are designed to limit loss on a position that’s made an unfavourable move. When you place a stop-loss order, you’re requesting to close the position once the instrument reaches a certain price. This is helpful as it means your trades need less monitoring and can help to limit losses, particularly in volatile markets. Please note however that a stop loss is by no means a guarantee, positions may be affected by price gaps over market closures, data release or other economic factors.