instrument | Average spread | commission | Margin Requirements | contract size | Minimum quotation unit | long swap | short swap |
---|---|---|---|---|---|---|---|
pips | side/hand | Maximum leverage (1:500) | each hand | points | points | ||
HONORABLE | 1.6 | $0 | 0.20% | 100000 | 0.00001 | -4.47 | -0.69 |
EURCHF | 2.3 | $0 | 0.20% | 100000 | 0.00001 | -3.69 | -4.79 |
EURGBP | 1.9 | $0 | 0.20% | 100000 | 0.00001 | -5.92 | 1.63 |
EURJPY | 2 | $0 | 0.20% | 100000 | 0.001 | 2.25 | -11.25 |
EURUSD | 1.4 | $0 | 0.20% | 100000 | 0.00001 | -8.91 | 2.31 |
GBPJPY | 2.6 | $0 | 0.20% | 100000 | 0.001 | 8.12 | -22.74 |
GBPUSD | 2.1 | $0 | 0.20% | 100000 | 0.00001 | -6.18 | -0.49 |
USDCAD | 2.1 | $0 | 0.20% | 100000 | 0.00001 | -3.45 | -4.49 |
USDCHF | 2.2 | $0 | 0.20% | 100000 | 0.00001 | 4.68 | -9.95 |
USDJPY | 2.3 | $0 | 0.20% | 100000 | 0.001 | 6.38 | -15.2 |
AUDCAD | 2.9 | $0 | 0.20% | 100000 | 0.00001 | -4.72 | -2.43 |
AUDCHF | 2.6 | $0 | 0.20% | 100000 | 0.00001 | -1.2 | -4.3 |
AUDJPY | 3.1 | $0 | 0.20% | 100000 | 0.001 | 3.64 | -11.6 |
AUDNZD | 4.1 | $0 | 0.20% | 100000 | 0.00001 | -7.55 | -1.97 |
CADCHF | 2.6 | $0 | 0.20% | 100000 | 0.00001 | 2.05 | -8.96 |
CADJPY | 2.9 | $0 | 0.20% | 100000 | 0.001 | 4 | -10.11 |
CHFJPY | 4.3 | $0 | 0.20% | 100000 | 0.001 | -2.31 | -1.55 |
EURAUD | 4.3 | $0 | 0.20% | 100000 | 0.00001 | -7.94 | -2.24 |
EURCAD | 3 | $0 | 0.20% | 100000 | 0.00001 | -12.05 | 3.74 |
EURNOK | 151 | $0 | 0.20% | 100000 | 0.00001 | -75.5 | 4.68 |
EURNZD | 5.5 | $0 | 0.20% | 100000 | 0.00001 | -10.66 | -1.77 |
EURSEK | 106.3 | $0 | 0.20% | 100000 | 0.00001 | -276.54 | -74.17 |
GBPAUD | 5 | $0 | 0.20% | 100000 | 0.00001 | -2.04 | -7.21 |
GBPCAD | 5.3 | $0 | 0.20% | 100000 | 0.00001 | -4.25 | -1.32 |
GBPCHF | 4.4 | $0 | 0.20% | 100000 | 0.00001 | -0.77 | -7.2 |
GBPNZD | 7.9 | $0 | 0.20% | 100000 | 0.00001 | -7.85 | 0.99 |
NZDCAD | 3.2 | $0 | 0.20% | 100000 | 0.00001 | -3.44 | -4.13 |
NZDCHF | 4.5 | $0 | 0.20% | 100000 | 0.00001 | 1.74 | -4.75 |
NZDJPY | 3.9 | $0 | 0.20% | 100000 | 0.001 | -0.9 | -3.76 |
NZDUSD | 3.2 | $0 | 0.20% | 100000 | 0.00001 | -0.88 | -1.33 |
USDNOK | 166.8 | $0 | 0.20% | 100000 | 0.00001 | 12.11 | -90.41 |
USDPLN | 54.8 | $0 | 0.20% | 100000 | 0.00001 | -95.23 | 20.44 |
USDSEK | 71.7 | $0 | 0.20% | 100000 | 0.00001 | 39 | -225.25 |
AUDSGD | 5.8 | $0 | 0.20% | 100000 | 0.00001 | -22.1 | -18.64 |
CHFSGD | 12 | $0 | 0.20% | 100000 | 0.00001 | -15.97 | 3.73 |
EURMXN | 255.5 | $0 | 0.20% | 100000 | 0.00001 | -589.28 | 244.17 |
EURPLN | 67.4 | $0 | 0.20% | 100000 | 0.00001 | -138.08 | 49.73 |
EURSGD | 4.7 | $0 | 0.20% | 100000 | 0.00001 | -32.16 | -13.48 |
EURTRY | 252.7 | $0 | 0.20% | 100000 | 0.00001 | -3346.65 | 1558.29 |
EURZAR | 222 | $0 | 0.20% | 100000 | 0.00001 | -465.48 | 107.51 |
GBPSGD | 18.8 | $0 | 0.20% | 100000 | 0.00001 | -27.12 | -21.09 |
GBPZAR | 30.8 | $0 | 0.20% | 100000 | 0.0001 | -34.45 | 11.92 |
HKDJPY | 2.3 | $0 | 0.20% | 100000 | 0.001 | 0.43 | -1.64 |
MXNJPY | 2 | $0 | 0.20% | 100000 | 0.001 | 0.63 | -1.19 |
NOKJPY | 23.7 | $0 | 0.20% | 100000 | 0.001 | -0.91 | -2.21 |
NOKSEK | 166.6 | $0 | 0.20% | 100000 | 0.00001 | -2.89 | -8.84 |
NZDSGD | 9.3 | $0 | 0.20% | 100000 | 0.00001 | -21.01 | -22.35 |
SEKJPY | 26.3 | $0 | 0.20% | 100000 | 0.001 | -0.88 | -1.42 |
SGDJPY | 7.7 | $0 | 0.20% | 100000 | 0.001 | -1.86 | -3.09 |
USDCNH | 20.5 | $0 | 0.20% | 100000 | 0.00001 | -33.43 | -86.83 |
USDHKD | 11.6 | $0 | 0.20% | 100000 | 0.00001 | -12.07 | -35.38 |
USDMXN | 254.5 | $0 | 0.20% | 100000 | 0.00001 | -504.11 | 195.62 |
USDSGD | 4.2 | $0 | 0.20% | 100000 | 0.00001 | -12.39 | -13.23 |
USDTRY | 86.7 | $0 | 0.20% | 100000 | 0.00001 | -1385.18 | 374.82 |
USDZAR | 18.2 | $0 | 0.20% | 100000 | 0.0001 | -32.55 | 12.51 |
ZARJPY | 1.9 | $0 | 0.20% | 100000 | 0.001 | -0.97 | -2.3 |
instrument | Average spread | commission | Margin Requirements | contract size | Minimum quotation unit | long swap | short swap |
---|---|---|---|---|---|---|---|
pips | side/hand | Maximum leverage (1:500) | each hand | points | points | ||
HONORABLE | 0.3 | $3 | 0.20% | 100000 | 0.00001 | -4.47 | -0.69 |
EURCHF | 0.5 | $3 | 0.20% | 100000 | 0.00001 | -3.69 | -4.79 |
EURGBP | 0.6 | $3 | 0.20% | 100000 | 0.00001 | -5.92 | 1.63 |
EURJPY | 0.9 | $3 | 0.20% | 100000 | 0.001 | 2.25 | -11.25 |
EURUSD | 0.1 | $3 | 0.20% | 100000 | 0.00001 | -8.91 | 2.31 |
GBPJPY | 1.2 | $3 | 0.20% | 100000 | 0.001 | 8.12 | -22.74 |
GBPUSD | 1 | $3 | 0.20% | 100000 | 0.00001 | -6.18 | -0.49 |
USDCAD | 0.7 | $3 | 0.20% | 100000 | 0.00001 | -3.45 | -4.49 |
USDCHF | 0.7 | $3 | 0.20% | 100000 | 0.00001 | 4.68 | -9.95 |
USDJPY | 0.2 | $3 | 0.20% | 100000 | 0.001 | 6.38 | -15.2 |
AUDCAD | 1.5 | $3 | 0.20% | 100000 | 0.00001 | -4.72 | -2.43 |
AUDCHF | 1 | $3 | 0.20% | 100000 | 0.00001 | -1.2 | -4.3 |
AUDJPY | 1.3 | $3 | 0.20% | 100000 | 0.001 | 3.64 | -11.6 |
AUDNZD | 1.9 | $3 | 0.20% | 100000 | 0.00001 | -7.55 | -1.97 |
CADCHF | 1.8 | $3 | 0.20% | 100000 | 0.00001 | 2.05 | -8.96 |
CADJPY | 1.1 | $3 | 0.20% | 100000 | 0.001 | 4 | -10.11 |
CHFJPY | 1.8 | $3 | 0.20% | 100000 | 0.001 | -2.31 | -1.55 |
EURAUD | 2.1 | $3 | 0.20% | 100000 | 0.00001 | -7.94 | -2.24 |
EURCAD | 1.6 | $3 | 0.20% | 100000 | 0.00001 | -12.05 | 3.74 |
EURNOK | 71.2 | $3 | 0.20% | 100000 | 0.00001 | -75.5 | 4.68 |
EURNZD | 3.2 | $3 | 0.20% | 100000 | 0.00001 | -10.66 | -1.77 |
EURSEK | 52.3 | $3 | 0.20% | 100000 | 0.00001 | -276.54 | -74.17 |
GBPAUD | 2.8 | $3 | 0.20% | 100000 | 0.00001 | -2.04 | -7.21 |
GBPCAD | 2.9 | $3 | 0.20% | 100000 | 0.00001 | -4.25 | -1.32 |
GBPCHF | 1.9 | $3 | 0.20% | 100000 | 0.00001 | -0.77 | -7.2 |
GBPNZD | 4.3 | $3 | 0.20% | 100000 | 0.00001 | -7.85 | 0.99 |
NZDCAD | 1.8 | $3 | 0.20% | 100000 | 0.00001 | -3.44 | -4.13 |
NZDCHF | 1.7 | $3 | 0.20% | 100000 | 0.00001 | 1.74 | -4.75 |
NZDJPY | 2.1 | $3 | 0.20% | 100000 | 0.001 | -0.9 | -3.76 |
NZDUSD | 1 | $3 | 0.20% | 100000 | 0.00001 | -0.88 | -1.33 |
USDNOK | 110.8 | $3 | 0.20% | 100000 | 0.00001 | 12.11 | -90.41 |
USDPLN | 22.8 | $3 | 0.20% | 100000 | 0.00001 | -95.23 | 20.44 |
USDSEK | 40.7 | $3 | 0.20% | 100000 | 0.00001 | 39 | -225.25 |
AUDSGD | 3.6 | $3 | 0.20% | 100000 | 0.00001 | -22.1 | -18.64 |
CHFSGD | 8 | $3 | 0.20% | 100000 | 0.00001 | -15.97 | 3.73 |
EURMXN | 145.5 | $3 | 0.20% | 100000 | 0.00001 | -589.28 | 244.17 |
EURPLN | 41.3 | $3 | 0.20% | 100000 | 0.00001 | -138.08 | 49.73 |
EURSGD | 2.8 | $3 | 0.20% | 100000 | 0.00001 | -32.16 | -13.48 |
EURTRY | 158.7 | $3 | 0.20% | 100000 | 0.00001 | -3346.65 | 1558.29 |
EURZAR | 158 | $3 | 0.20% | 100000 | 0.00001 | -465.48 | 107.51 |
GBPSGD | 7.6 | $3 | 0.20% | 100000 | 0.00001 | -27.12 | -21.09 |
GBPZAR | 24.8 | $3 | 0.20% | 100000 | 0.0001 | -34.45 | 11.92 |
HKDJPY | 1.7 | $3 | 0.20% | 100000 | 0.001 | 0.43 | -1.64 |
MXNJPY | 1.4 | $3 | 0.20% | 100000 | 0.001 | 0.63 | -1.19 |
NOKJPY | 21.7 | $3 | 0.20% | 100000 | 0.001 | -0.91 | -2.21 |
NOKSEK | 116.6 | $3 | 0.20% | 100000 | 0.00001 | -2.89 | -8.84 |
NZDSGD | 7.3 | $3 | 0.20% | 100000 | 0.00001 | -21.01 | -22.35 |
SEKJPY | 23.9 | $3 | 0.20% | 100000 | 0.001 | -0.88 | -1.42 |
SGDJPY | 2.1 | $3 | 0.20% | 100000 | 0.001 | -1.86 | -3.09 |
USDCNH | 10 | $3 | 0.20% | 100000 | 0.00001 | -33.43 | -86.83 |
USDHKD | 7.6 | $3 | 0.20% | 100000 | 0.00001 | -12.07 | -35.38 |
USDMXN | 130.7 | $3 | 0.20% | 100000 | 0.00001 | -504.11 | 195.62 |
USDSGD | 1.8 | $3 | 0.20% | 100000 | 0.00001 | -12.39 | -13.23 |
USDTRY | 30.7 | $3 | 0.20% | 100000 | 0.00001 | -1385.18 | 374.82 |
USDZAR | 10.2 | $3 | 0.20% | 100000 | 0.0001 | -32.55 | 12.51 |
ZARJPY | 1.1 | $3 | 0.20% | 100000 | 0.001 | -0.97 | -2.3 |
instrument | Average spread | commission | Margin Requirements | contract size | Minimum quotation unit | long swap | short swap |
---|---|---|---|---|---|---|---|
pips | side/hand | Maximum leverage (1:500) | each hand | points | points | ||
HONORABLE | 0.9 | $0 | 0.20% | 100000 | 0.00001 | -4.47 | -0.69 |
EURCHF | 1.1 | $0 | 0.20% | 100000 | 0.00001 | -3.69 | -4.79 |
EURGBP | 1.3 | $0 | 0.20% | 100000 | 0.00001 | -5.92 | 1.63 |
EURJPY | 1.7 | $0 | 0.20% | 100000 | 0.001 | 2.25 | -11.25 |
EURUSD | 0.6 | $0 | 0.20% | 100000 | 0.00001 | -8.91 | 2.31 |
GBPJPY | 1.8 | $0 | 0.20% | 100000 | 0.001 | 8.12 | -22.74 |
GBPUSD | 1.3 | $0 | 0.20% | 100000 | 0.00001 | -6.18 | -0.49 |
USDCAD | 1.3 | $0 | 0.20% | 100000 | 0.00001 | -3.45 | -4.49 |
USDCHF | 1.5 | $0 | 0.20% | 100000 | 0.00001 | 4.68 | -9.95 |
USDJPY | 0.7 | $0 | 0.20% | 100000 | 0.001 | 6.38 | -15.2 |
AUDCAD | 2.1 | $0 | 0.20% | 100000 | 0.00001 | -4.72 | -2.43 |
AUDCHF | 1.6 | $0 | 0.20% | 100000 | 0.00001 | -1.2 | -4.3 |
AUDJPY | 2.2 | $0 | 0.20% | 100000 | 0.001 | 3.64 | -11.6 |
AUDNZD | 2.5 | $0 | 0.20% | 100000 | 0.00001 | -7.55 | -1.97 |
CADCHF | 2.4 | $0 | 0.20% | 100000 | 0.00001 | 2.05 | -8.96 |
CADJPY | 1.8 | $0 | 0.20% | 100000 | 0.001 | 4 | -10.11 |
CHFJPY | 2.5 | $0 | 0.20% | 100000 | 0.001 | -2.31 | -1.55 |
EURAUD | 2.7 | $0 | 0.20% | 100000 | 0.00001 | -7.94 | -2.24 |
EURCAD | 2 | $0 | 0.20% | 100000 | 0.00001 | -12.05 | 3.74 |
EURNOK | 81 | $0 | 0.20% | 100000 | 0.00001 | -75.5 | 4.68 |
EURNZD | 3.8 | $0 | 0.20% | 100000 | 0.00001 | -10.66 | -1.77 |
EURSEK | 62.3 | $0 | 0.20% | 100000 | 0.00001 | -276.54 | -74.17 |
GBPAUD | 3.4 | $0 | 0.20% | 100000 | 0.00001 | -2.04 | -7.21 |
GBPCAD | 3.5 | $0 | 0.20% | 100000 | 0.00001 | -4.25 | -1.32 |
GBPCHF | 2.4 | $0 | 0.20% | 100000 | 0.00001 | -0.77 | -7.2 |
GBPNZD | 5.1 | $0 | 0.20% | 100000 | 0.00001 | -7.85 | 0.99 |
NZDCAD | 2.4 | $0 | 0.20% | 100000 | 0.00001 | -3.44 | -4.13 |
NZDCHF | 2.3 | $0 | 0.20% | 100000 | 0.00001 | 1.74 | -4.75 |
NZDJPY | 2.5 | $0 | 0.20% | 100000 | 0.001 | -0.9 | -3.76 |
NZDUSD | 1.6 | $0 | 0.20% | 100000 | 0.00001 | -0.88 | -1.33 |
USDNOK | 111.8 | $0 | 0.20% | 100000 | 0.00001 | 12.11 | -90.41 |
USDPLN | 28.1 | $0 | 0.20% | 100000 | 0.00001 | -95.23 | 20.44 |
USDSEK | 46.7 | $0 | 0.20% | 100000 | 0.00001 | 39 | -225.25 |
AUDSGD | 4.2 | $0 | 0.20% | 100000 | 0.00001 | -22.1 | -18.64 |
CHFSGD | 10 | $0 | 0.20% | 100000 | 0.00001 | -15.97 | 3.73 |
EURMXN | 149.5 | $0 | 0.20% | 100000 | 0.00001 | -589.28 | 244.17 |
EURPLN | 43.4 | $0 | 0.20% | 100000 | 0.00001 | -138.08 | 49.73 |
EURSGD | 3.3 | $0 | 0.20% | 100000 | 0.00001 | -32.16 | -13.48 |
EURTRY | 172.7 | $0 | 0.20% | 100000 | 0.00001 | -3346.65 | 1558.29 |
EURZAR | 162 | $0 | 0.20% | 100000 | 0.00001 | -465.48 | 107.51 |
GBPSGD | 10.8 | $0 | 0.20% | 100000 | 0.00001 | -27.12 | -21.09 |
GBPZAR | 26.8 | $0 | 0.20% | 100000 | 0.0001 | -34.45 | 11.92 |
HKDJPY | 1.9 | $0 | 0.20% | 100000 | 0.001 | 0.43 | -1.64 |
MXNJPY | 1.4 | $0 | 0.20% | 100000 | 0.001 | 0.63 | -1.19 |
NOKJPY | 22.7 | $0 | 0.20% | 100000 | 0.001 | -0.91 | -2.21 |
NOKSEK | 126.6 | $0 | 0.20% | 100000 | 0.00001 | -2.89 | -8.84 |
NZDSGD | 8.3 | $0 | 0.20% | 100000 | 0.00001 | -21.01 | -22.35 |
SEKJPY | 24.5 | $0 | 0.20% | 100000 | 0.001 | -0.88 | -1.42 |
SGDJPY | 3.7 | $0 | 0.20% | 100000 | 0.001 | -1.86 | -3.09 |
USDCNH | 10 | $0 | 0.20% | 100000 | 0.00001 | -33.43 | -86.83 |
USDHKD | 8.6 | $0 | 0.20% | 100000 | 0.00001 | -12.07 | -35.38 |
USDMXN | 140.7 | $0 | 0.20% | 100000 | 0.00001 | -504.11 | 195.62 |
USDSGD | 2.6 | $0 | 0.20% | 100000 | 0.00001 | -12.39 | -13.23 |
USDTRY | 40.7 | $0 | 0.20% | 100000 | 0.00001 | -1385.18 | 374.82 |
USDZAR | 14.2 | $0 | 0.20% | 100000 | 0.0001 | -32.55 | 12.51 |
ZARJPY | 1.3 | $0 | 0.20% | 100000 | 0.001 | -0.97 | -2.3 |
For Forex trading, margin is calculated based on your account leverage. The calculation is as follows: Margin = Lot x Contract Size / Leverage Margin is always calculated in the base currency, so the result needs to be converted to your account currency. Example: 3 lots of EURUSD (EURUSD), leverage 1:500 on USD denominated account, EURUSD exchange rate: 1.08 >>> 3 x 100,000 (EUR) / 500 = EUR 600 --> USD 648
No margin will be withheld for fully hedged positions. For partially hedged positions, there is a margin requirement only for the unhedged portion of the trade. For example, a trader who buys 5 lots of EURUSD and sells 2 lots of EURUSD will have a margin requirement for the unhedged 3 lots. Note that even if you are fully hedged, your position may still be stopped out. This can happen for a number of reasons, such as widening spreads or swap fees leading to negative account equity.
At GemForex, most products, including all forex pairs, implement swaps in pips of the quote currency of the forex pair you are trading. "Point" is actually the last digit of the product. Below is an example of how increases and decreases to your account are calculated. Calculate forex: lot size * contract size * swap rate (long or short). Points are expressed in the quote currency (JPY in the example below), so the result needs to be converted to the account currency Scenario Forex: Long (buy) 10 lots of USDJPY. The long swap rate is +2 pips. USDJPY is at 130.500. The base currency of the account is USD. 10 x 100,000 x 0.002 = 2,000 yen --> $15.33
Yes, there are effects. Whether you reduce your leverage in the Client Area, thereby increasing your Margin Requirements, or if the Company increases Margin Requirements on Assets for any particular reason, will have a direct impact on the Margin used on your account. In the event that the Company increases margin requirements for specific assets, the Company will endeavor to notify clients in a timely manner so that clients have sufficient time to take action, such as depositing funds or closing transactions, to avoid possible liquidation.
All GemForex orders, including foreign exchange pairs, are executed by market execution. Market execution is an execution process whereby orders are executed within milliseconds at the best available market price. Due to frequent price fluctuations, the final execution price may still be higher or lower than the requested price, resulting in negative or positive price slippage for customers. The advantage of this method of execution is that it is the fastest method available, giving traders full access to the market without requotes.
Regardless of novice or experienced traders, GemForex strongly recommends that traders use "stop loss" when trading. This is the most common risk reduction tool, adding a stop loss to your order is to limit the loss of the position in the event of an adverse movement. When you place a stop loss order, you are requesting that the position be closed immediately when the product reaches a certain price. This is beneficial because it means less monitoring and helps limit losses, especially in volatile markets. However, please note that stop losses are by no means guaranteed, and positions may be affected by price gaps caused by market closures, data releases or other economic factors.